Loading
Loading
Every batch is third-party tested. View and download Certificates of Analysis for all BLNDZ products.
Transparency is core to who we are. Every BLNDZ product batch undergoes rigorous third-party laboratory testing to verify potency, purity, and safety. Our testing partners include PharmLabs, ACS Laboratory, and Accurate Test Labs.
Scan the QR code on any BLNDZ package to view lab results for that specific batch, or browse all available COAs below. Lab results are available for all 7-SERIES and 7-HYDROXY products. BOTANICALS and BLNDZ HEMP COAs will be published as they become available.
16 of 16 results
| Batch | Product | Lab | Date | Status | COA |
|---|---|---|---|---|---|
| 2601AFL0142.0496 | 100mg Pill Bottle — Ultra Strength 7-OH — Blue Razz | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0497 | 100mg Pill Bottle — Ultra Strength 7-OH — Cotton Candy | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0498 | 100mg Pill Bottle — Ultra Strength 7-OH — Orange Citrus | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0499 | 100mg Pill Bottle — Ultra Strength 7-OH — Pink Lemonade | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0488 | 150mg Blister — Ultra Strength 7-OH — Apple | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0489 | 150mg Blister — Ultra Strength 7-OH — Mango | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0490 | 150mg Blister — Ultra Strength 7-OH — Peach | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0491 | 150mg Blister — Ultra Strength 7-OH — Watermelon | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0492 | 40mg Pill Bottle — High Strength 7-OH — Berries | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0493 | 40mg Pill Bottle — High Strength 7-OH — Grape | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0494 | 40mg Pill Bottle — High Strength 7-OH — Mint | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0495 | 40mg Pill Bottle — High Strength 7-OH — Strawberry | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0484 | 80mg Blister — High Strength 7-OH — Cherry | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0485 | 80mg Blister — High Strength 7-OH — Fruit Punch | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0486 | 80mg Blister — High Strength 7-OH — Green Apple | ACS | Jan 26, 2025 | active | Download PDF |
| 2601AFL0142.0487 | 80mg Blister — High Strength 7-OH — Lemonade | ACS | Jan 26, 2025 | active | Download PDF |
Download all COAs in bulk or apply for wholesale access to our full compliance documentation.
Apply for Wholesale